If you live in Oregon and you’re looking for a job, you have come to the right place.
2014 Revenue: $14.5B. Market cap: $39B. Flagship Casino: The Venetian. Gaming SF: 120K. After reaching a low point during the financial crisis of 2008-at one point the company was losing $1,000 per second-this casino and resort titan rebounded to become the highest-grossing casino brand in the country. In New Mexico, West Virginia, North Dakota, and Hawaii, the largest company is a utility, and in Alaska, Utah, and Wyoming, the largest company is in the energy sector. In some cases, the revenue. Singapore The gaming industry in Singapore is still very much its infant stage, as it was only legalized on the island nation a scant few years ago. Fortunately, the industry came out swinging with the opening of the Marina Bay Sands and Resort.
Because, sure, you can google things like ‘biggest companies in Oregon’ and get a fairly long list of companies with a lot of employees, or perhaps that have the biggest names — but here, we bring you the companies with the most current employees that are actually headquartered in Oregon.
Below, we’ll give you a complete list of Oregon’s 100 largest companies, but first, here’s a look at the top 10:
Nike comes in at the top, with more current employees than any other company in the . We’ll get to specifics in a moment; first, here’s a look at our methodology.
Here at Zippia we have developed a database of over 250,000 companies that spans the entire country.
For this report, we looked at the companies headquartered in Oregon with at least 100 employees. That left us with 466 companies.
We then ranked each company from most to least current employees to determine the biggest companies in Oregon.
As it turns out, Nike looks to the be the biggest company in Oregon clocking in with 74,400 employees.
Now, check out how the 100 biggest companies in Oregon ranked.
If you’re interested, you can read more about the Oregon job scene here:
Rank | Company | City | Employees |
---|---|---|---|
1 | Nike | Beaverton | 74,400 |
2 | Precision Castparts | Portland | 30,450 |
3 | Daimler Trucks North America | Portland | 20,000 |
4 | Banfield Pet Hospital | Portland | 13,481 |
5 | Oregon Health & Science University | Portland | 12,410 |
6 | Lithia Motors | Medford | 11,170 |
7 | The Greenbrier Companies | Lake Oswego | 9,418 |
8 | Saia | Redmond | 8,900 |
9 | American Steel LLC | Portland | 7,500 |
10 | State of Oregon | Salem | 7,300 |
11 | University of Oregon | Eugene | 7,190 |
12 | NW Staffing Resources | Portland | 6,700 |
13 | Columbia Sportswear | Portland | 6,023 |
14 | Reser’s Fine Foods | Beaverton | 6,000 |
15 | Mentor Graphics | Wilsonville | 5,968 |
16 | Cambia Health Solutions | Portland | 5,800 |
17 | Les Schwab Tire Centers | Bend | 5,680 |
18 | Metro | Portland | 5,220 |
19 | Samaritan Health Services | Corvallis | 5,000 |
20 | Tektronix | Beaverton | 4,541 |
21 | Pamplin Communications | Portland | 4,500 |
22 | Asante | Medford | 4,317 |
23 | Umpqua Bank | Portland | 4,295 |
24 | Portland Community College | Portland | 4,030 |
25 | Hermiston Foods Inc | Hermiston | 4,000 |
26 | NORPAC Foods | Salem | 4,000 |
27 | KinderCare | Portland | 3,878 |
28 | The Old Spaghetti Factory | Portland | 3,700 |
29 | Avamere Family of Companies | Wilsonville | 3,698 |
30 | New Seasons Market | Portland | 3,610 |
31 | FLIR Systems | Wilsonville | 3,436 |
32 | Salem Health | Salem | 3,400 |
33 | Bi-Mart | Eugene | 3,300 |
34 | Regence BlueCross BlueShield of Oregon | Portland | 3,062 |
35 | Banfield Pet Hospital | Portland | 3,049 |
36 | Moorhouse Farms Inc | Molalla | 3,000 |
37 | Townsend Farms | Fairview | 3,000 |
38 | Portland International Airport | Portland | 3,000 |
39 | Pacific Retirement Services | Medford | 3,000 |
40 | Bear Creek Orchards | Medford | 3,000 |
41 | Reddaway | Tualatin | 3,000 |
42 | St Charles Medical Center-Bend | Bend | 3,000 |
43 | Franz Bakery | Portland | 3,000 |
44 | Columbia Distributing | Portland | 2,955 |
45 | Merix | Beaverton | 2,950 |
46 | Frontier Management | Portland | 2,934 |
47 | Bonneville Power Administration | Portland | 2,900 |
48 | Schnitzer Steel | Portland | 2,818 |
49 | The Standard | Portland | 2,767 |
50 | Portland General Electric | Portland | 2,752 |
51 | City of Portland | Portland | 2,650 |
52 | Shilo Inns | Portland | 2,500 |
53 | Sky Lakes Medical Center | Klamath Falls | 2,239 |
54 | Johnstone Supply | Portland | 2,210 |
55 | Vigor Industrial | Portland | 1,943 |
56 | A-dec | Newberg | 1,900 |
57 | Cascade | Fairview | 1,900 |
58 | Chemeketa Community College | Salem | 1,750 |
59 | Salem-Keizer Schools | Salem | 1,552 |
60 | CMS | Portland | 1,517 |
61 | Hampton Lumber | Willamina | 1,500 |
62 | Integra Telecom | Portland | 1,446 |
63 | Hillside Heights Rehabilitation Center | Eugene | 1,403 |
64 | Certified Personnel Service Agency | Hermiston | 1,316 |
65 | Tuality Healthcare | Hillsboro | 1,309 |
66 | May Trucking | Salem | 1,305 |
67 | Gunderson’s | Lake Oswego | 1,300 |
68 | Lewis & Clark College | Portland | 1,260 |
69 | City of Salem | Salem | 1,250 |
70 | City of Eugene | Eugene | 1,250 |
71 | TriMet | Portland | 1,230 |
72 | Oregonian Media Group | Portland | 1,200 |
73 | Willamette Dental Group | Hillsboro | 1,193 |
74 | McMenamins | Portland | 1,192 |
75 | Warm Springs Market | Warm Springs | 1,150 |
76 | NW Natural | Portland | 1,123 |
77 | TEC Equipment | Wilsonville | 1,118 |
78 | Timber Products | Springfield | 1,100 |
79 | Hillsboro School District | Beaverton | 1,089 |
80 | Willamette University | Salem | 1,080 |
81 | Western Oregon University | Monmouth | 1,050 |
82 | Consumer Cellular | Portland | 1,042 |
83 | Tonkin Family of Dealerships | Portland | 1,040 |
84 | The Oregon Clinic | Portland | 1,020 |
85 | Pendleton Woolen Mills | Portland | 1,000 |
86 | Stahlbush Island Farms | Corvallis | 1,000 |
87 | Cascadia Behavioral Healthcare | Portland | 1,000 |
88 | Kaizen Restaurants Inc | Beaverton | 1,000 |
89 | OIA GLOBAL | Portland | 1,000 |
90 | McGrath’s Fish House | Salem | 1,000 |
91 | Adventist Medical Center – Portland | Gresham | 1,000 |
92 | Lattice Semiconductor | Portland | 986 |
93 | Bright Wood | Madras | 950 |
94 | Alpha Media USA | Portland | 934 |
95 | Wieden+Kennedy | Portland | 928 |
96 | Abby’s Pizza | Roseburg | 900 |
97 | Spirit Mountain Casino | Grand Ronde | 870 |
98 | Stoel Rives | Portland | 864 |
99 | Roseburg | Springfield | 861 |
100 | Hanna Andersson | Portland | 860 |
For more reading, check out: